Hello everyone, how are you guys? The discussion this time is about the Cadillac CTS fuse box diagram. Production year 2014, 2015. maybe some of you already know about it. However, if you want to know more, please read the reviews we have summarized below!
Cadillac CTS – Rear Compartment Fuse Block
Cadillac CTS – Fuse box Diagram – Rear compartment
*= Option
Number | Usage |
1* | Electronic Limited Slip Differential/DC DC Transformer |
2 | Left Window |
3 | Body Control Module 8 |
4* | A/C Inverter |
5 | Passive Entry Passive Start Battery 1 |
6 | Body Control Module 4 |
7 | Heated Mirrors |
8 | Amplifier |
9 | Rear Window Defogger |
10 | Glass Break |
11* | Trailer Connector |
12 | OnStar (If Equipped) |
13 | Right Window |
14 | Electric Parking Brake |
15 | Not Used |
16 | Trunk Release |
17* | Run Relay |
18* | Logistics Relay |
19* | Logistics Fuse |
20 | Rear Window Defogger Relay |
21 | Mirror Window Module |
22 | Pedestrian Protection |
23 | Canister Vent |
24 | Pedestrian Protection |
25* | Rear Vision Camera |
26* | Front Ventilated Seats |
27* | SBZA/LDW/EOCM |
28* | Trailer/Sunshade |
29* | Rear Heated Seats |
30* | Semi-Active Damping System |
31* | Transfer Case Control Module/Electronic Limited Slip Differential |
32 | Theft Module/Universal Garage Door Opener/Rain Sensor |
33* | UPA |
34* | Radio/DVD |
35 | Not Used |
36* | Trailer |
37 | Fuel Pump/Fuel System Control Module |
38 | Not Used |
39 | Not Used |
40 | Not Used |
41 | Not Used |
42* | Memory Seat Module |
43 | Body Control Module 3 |
44 | Not Used |
45 | Battery Regulated Voltage Control |
46 | Engine Control Module Battery |
47 | Not Used |
48 | Not Used |
49* | Trailer Module |
50 | Door Lock Security |
51 | Rear Closure Release |
52 | Not Used |
53 | Not Used |
54 | Door Lock Security |
55 | Not Used |
56* | Fuel Door |
Cadillac CTS – Engine Compartment Fuse Block
Cadillac CTS – Fuse box Diagram – Engine Compartment
*= Optional
Fuse | Usage |
1 | Not Used |
2 | Not Used |
3* | Not Used |
4 | Body Control Module 6 |
5 | Not Used |
6 | Driver Power Seat |
7 | Not Used |
8* | Headlamp Washer Relay |
9 | Not Used |
10 | Not Used |
11 | Not Used |
12 | Not Used |
13 | Passenger Power Seat |
14 | Body Control Module 5 |
15 | Front Wiper |
16 | Not Used |
17* | Headlamp Washer |
18 | Not Used |
19 | Antilock Brake System Pump |
20 | Antilock Brake System Valve |
21* | AIR Pump |
22 | MSB Driver |
23 | Wiper Control Relay |
24 | Wiper Speed Relay |
25 | Engine Control Module Relay |
26* | AIR Pump Relay |
27 | Spare/Heated Seat 2 |
28 | Body Control Module 1/Spare |
29* | AFS AHL/Pedestrian Protection |
30 | Passenger Window Switch |
31 | Body Control Module 7 |
32 | Sunroof |
33 | Not Used |
34 | AOS Display/MIL Ignition |
35 | Rear Electrical Center Ignition |
36 | Spare PT Fuse |
37 | Oxygen Sensor |
38 | Ignition Coils/Injectors |
39 | Ignition Coils/Injectors/Spare |
40 | Engine Control Module |
41 | Fuel Heater |
42* | AIR Solenoid Relay |
43 | Washer |
44 | Not Used |
45 | Front Washer Relay |
46 | Not Used |
47 | Instrument Panel Body Ignition |
48 | Fuel System Control Module Ignition |
49 | Heated Steering Wheel |
50* | Steering Column Lock |
51* | Coolant Pump |
52* | Coolant Pump Relay |
53 | Air Conditioning Compressor Clutch |
54* | AIR Solenoid |
55 | Transmission Control Module/Spare |
56* | Headlamp Low Relay |
57 | Headlamp High Relay |
58 | Starter |
59 | Starter Relay |
60 | Run/Crank Relay |
61* | Vacuum Pump Relay |
62 | Air Conditioning Control Relay |
63* | Adaptive Headlamp Leveling |
64* | Left High Intensity Discharge Headlamp |
65* | Right High Intensity Discharge Headlamp |
66 | Headlamp High Left/Right |
67 | Horn |
68 | Horn Relay |
69 | Cooling Fan |
70 | Aero Shutter |
71 | Transmission Control Module Ignition |
72 | Engine Control Module Ignition |
73* | Brake Vacuum Pump |
74 | Not Used |
Cadillac CTS – Instrument Panel Fuse Block
Cadillac CTS – Fuse box Diagram – instrument panel
Mini Fuses | Usage |
2 | Motorized Cupholder |
3 | Electric Steering Column Lock |
4 | Data Link Connector |
5 | Heater, Ventilation, and Air Conditioning Control |
6 | Tilt and Telescoping Steering Column |
8 | Spare |
9 | Glove Box Release |
10 | Shunt |
11 | Body Control Module 1 |
12 | Body Control Module 5 |
13 | Spare |
14 | Spare |
15 | Spare |
16 | Spare |
17 | Spare |
18 | Spare |
19 | Spare |
20 | Spare |
21 | Spare |
22 | Sensing Diagnostic Module/Automatic Occupant Sensing |
23 | Radio/DVD/Heater, Ventilation, and Air Conditioning |
24 | Display |
25 | Heated Steering Wheel |
26 | Wireless Charger |
27 | Steering Wheel Switches |
28 | Spare |
29 | Spare |
30 | Spare |
J Case Fuses | Usage |
31 | Spare |
32 | Spare |
33 | Front Heater, Ventilation, and Air Conditioning Blower |
ircuit Breakers | Usage |
CB1 | Retained Accessory Power/Accessory Power Outlet Power |
CB7 | Spare |
Relays | Usage |
K10 | Retained Accessory Power/Accessory |
K605 | Logistics |
K644 | Glove Box Release |
Conclusion
You need to remember guys, the designations on the terminals and harness will vary depending on the level of vehicle equipment, model and market. may be useful!