Hello everyone, how are you guys? The discussion this time is about the Cadillac CTS fuse box diagram. Production year 2009. maybe some of you already know about it. However, if you want to know more, please read the reviews we have summarized below!
Rear Compartment Fuse Block – CTS
Cadillac CTS mk2 – Fuse box Diagram – Rear compartment (CTS)
Relay | Usage |
FUEL/PUMP | Fuel Pump |
LCK | Lock |
LT/POS/LP | Left Position Lamp |
REAR/FOG | Not Used |
RT/POS/L | Right Position Lamp |
FUEL/DR/RELSE | Not Used |
STOP/LP | Stoplamp |
TRUNK/RELSE | Trunk Release |
UNLCK | Unlock |
Mini-fuses | Usage |
AIRBAG | Airbag System |
AMP | Amplifier |
AUX/OUTLET | Auxiliary Power Outlet |
CNSTR/VENT | Canister Vent |
DR/LCK | Door Lock |
ECM | Engine Control Module (ECM) |
FUEL/PUMP | Fuel Pump |
LT/POS/LP | Left Position Lamp |
MSM | Memory Seat Module |
ONSTAR | OnStar® System |
PDM | Passenger Door Module |
RDO | Audio System |
RDO/SPKR | Audio Speakers |
REAR/FOG | Not Used |
RKE/PASS-KEY/MDL | Remote Keyless Entry System, Pass-Key Theft Deterrent Feature Module |
RT/POS/LP | Right Position Lamp |
RT/POS/LP | Right Position Lamp |
RVC/SNSR | Regulated Voltage Control Sensor |
S/ROOF | Sunroof |
SPARE | Spare |
SPARE | Spare |
STOP/LP | Stoplamp |
THEFT/UGDO | Theft Deterrent System, Universal Home Remote System |
TRUNK/RELSE | Trunk Release |
Circuit Breakers | Usage |
LF FRT/ PWR/SEAT | Left Front Power Seat |
PWR CLMN | Power Steering Column |
PWR/WNDW | Power Window |
RT FRT/PWR/SEAT | Right Front Power Seat |
LT/REAR/WNDW | Left Rear Window |
REAR/WNDW | Right Rear Window |
Rear Compartment Fuse Block – CTS-V
Cadillac CTS mk2 – Fuse box Diagram – Rear compartment (CTS-V)
Relay | Usage |
FUEL/PUMP | Fuel Pump |
LCK | Lock |
LT/POS/LP | Left Position Lamp |
REAR/FOG | Not Used |
RT/POS/L | Right Position Lamp |
FUEL/DR/RELSE | Not Used |
STOP/LP | Stoplamp |
TRUNK/RELSE | Trunk Release |
UNLCK | Unlock |
Mini-fuses | Usage |
AIRBAG | Airbag System |
AMP | Amplifier |
AUX/OUTLET | Auxiliary Power Outlet |
CNSTR/VENT | Canister Vent |
DR/LCK | Door Lock |
ECM | Engine Control Module (ECM) |
FUEL/PUMP | Fuel Pump |
LT/POS/LP | Left Position Lamp |
MSM | Memory Seat Module |
ONSTAR | OnStar® System |
PDM | Passenger Door Module |
RDO | Audio System |
RDO/SPKR | Audio Speakers |
REAR/FOG | Not Used |
RKE/PASS-KEY/MDL | Remote Keyless Entry System, Pass-Key Theft Deterrent Feature Module |
RT/POS/LP | Right Position Lamp |
RT/POS/LP | Right Position Lamp |
RVC/SNSR | Regulated Voltage Control Sensor |
FSCM | Fuel System Control Module |
SPARE | Spare |
SPARE | Spare |
STOP/LP | Stoplamp |
THEFT/UGDO | Theft Deterrent System, Universal Home Remote System |
TRUNK/RELSE | Trunk Release |
Circuit Breakers | Usage |
LF FRT/ PWR/SEAT | Left Front Power Seat |
PWR CLMN | Power Steering Column |
PWR/WNDW | Power Window |
RT FRT/PWR/SEAT | Right Front Power Seat |
LT/REAR/WNDW | Left Rear Window |
REAR/WNDW | Right Rear Window |
Underhood Fuse Block – CTS
Cadillac CTS mk2 – Fuse box Diagram – Engine Compartment (CTS)
Fuses | Usage |
A/C CLTCH | Air Conditioning Clutch |
ABS | Antilock Braking System (ABS) |
AFS | Adaptive Forward Lighting System |
AIRBAG IGN | Airbag Switch |
AWD | All-Wheel Drive |
BCM 1 | Body Control Module 1 |
BCM 2 | Body Control Module 2 |
BCM 3 | Body Control Module 3 |
BCM 4 | Body Control Module 4 |
BCM 5 | Body Control Module 5 |
SPARE | Spare |
BCM 6, BCM 7 | Body Control Module 6 and 7 |
DISPLY | Display |
DRL RT | Right Daytime Running Lamp (DRL) |
DRL/WSW | Daytime Running Lamps/Windshield Washer Pump |
ECM | Engine Control Module (ECM) |
ECM/TCM IGN | ECM, Transmission Control Module (TCM), Instrument Panel Cluster (IPC), PASS-Key III+ Module |
EMIS 1 | Emission 1 |
EMIS 2 | Emission 2 |
EVEN COILS | Even Coils |
FRT FOG | Front Fog Lamps |
HORN | Horn |
LO BEAM DRL LEFT | Low-Beam Daytime Running Lamps (Left) |
LT HI BEAM | Left High-Beam Headlamp |
LT LO BEAM | Left Low-Beam Headlamp |
DRL/LT LO BEAM | Daytime Running Lamps / Left Low-Beam Headlamp |
LTR | Cigarette Lighter |
MISC IGN | Ignition |
NAV MTR | Navigation Motor |
ODD COILS | Odd Coils |
PED PROT | Not Used |
PWR MODING | PASS-Key III+ Module, Body Control Module |
RT HI BEAM | Right High-Beam Headlamp |
RT LO BEAM | Right Low-Beam Headlamp |
RT LO BEAM | Right Low-Beam Headlamp |
SPARE | Spare |
SPARE | Spare |
STR/WHL/ILLUM | Steering Wheel Illumination |
TCM BATT | Transmission Control Module Battery |
MAN SPD SNSR | Manual Speed Sensor |
WPR | Windshield Wiper |
ENG PUMP | Engine Pump |
J Cases | Usage |
ABS MTR | ABS Motor |
BLWR | Blower |
BRK VAC PUMP | Brake Vacuum Pump |
FAN 1 | Cooling Fan 1 |
FAN 2 | Cooling Fan 2 |
REAR DEFOG | Rear Defogger |
SPARE | Spare |
EPB | Electric Park Brake |
SPARE | Spare |
STRTR | Starter |
SPARE | Spare |
WSW/HTR | Windshield Washer Heater |
Relays | Usage |
A/C CMPRSR CLTCH | Air Conditioning Compressor Clutch |
DRL (W/O HID) LO BEAM (HID) | Daytime Running Lamps (without High Intensity Discharge), Low-Beam Headlamps (High Intensity Discharge) |
ENG PUMP | Engine Pump |
FAN S/P | Cooling Fan Series/Parallel |
FAN 1 | Cooling Fan 1 |
FAN 2 | Cooling Fan 2 |
HI BEAM | High-Beam Headlamp |
HORN | Horn |
IGN 1 | Ignition 1 |
LO BEAM (W/O HID) LT DRL (HID) | Low-Beam (without High Intensity Discharge), Left Daytime Running Lamp (High Intensity Discharge) |
PWR/TRN | Powertrain |
REAR DEFOG | Rear Defogger |
SPARE | Spare |
STRTR | Starter |
WPR | Windshield Wiper |
WPR HI | Windshield Wiper High Speed |
WSW PUMP | Windshield Washer Pump |
FOG LAMP | Fog Lamps |
RT DRL (HID) | Right Daytime Running Lamp (High Intensity Discharge) |
Circuit Breakers | Usage |
HEAD LAMP WASH | Headlamp Washer |
Underhood Fuse Block – CTS-V
Cadillac CTS mk2 – Fuse box Diagram – Engine Compartment (CTS)
Mini – Fuses | Usage |
A/C CLTCH | Air Conditioning Clutch |
ABS | Antilock Braking System (ABS) |
AFS | Adaptive Forward Lighting System |
AIRBAG IGN | Airbag Switch |
S/ROOF | Sunroof |
BCM 1 | Body Control Module 1 |
BCM 2 | Body Control Module 2 |
BCM 3 | Body Control Module 3 |
BCM 4 | Body Control Module 4 |
BCM 5 | Body Control Module 5 |
SPARE | Spare |
BCM 6, BCM 7 | Body Control Module 6 and 7 |
DISPLY | Display |
DRL RT | Right Daytime Running Lamp (DRL) |
DRL/WSW | Daytime Running Lamps/Windshield Washer Pump |
ECM | Engine Control Module (ECM) |
ECM/TCM IGN | ECM, Transmission Control Module (TCM), Instrument Panel Cluster (IPC), PASS-Key III+ Module |
EMIS 1 | Emission 1 |
EMIS 2 | Emission 2 |
EVEN COILS | Even Coils |
FRT FOG | Front Fog Lamps |
HORN | Horn |
DRL LT | Left Daytime Running Lamps |
LT HI BEAM | Left High-Beam Headlamp |
SPARE | Spare |
LT LO BEAM | Left Low-Beam Headlamp |
LTR | Cigarette Lighter |
MISC IGN | Ignition |
NAV MTR | Navigation Motor |
ODD COILS | Odd Coils |
PED PRO | Not Used |
PWR MODING | PASS-Key III+ Module, Body Control Module |
RT HI BEAM | Right High-Beam Headlamp |
RT LO BEAM | Right Low-Beam Headlamp |
SPARE | Spare |
SPARE | Spare |
SPARE | Spare |
STR/WHL/ILLUM | Steering Wheel Illumination |
TCM BATT | Transmission Control Module Battery |
SPARE | Spare |
WPR | Windshield Wiper |
INCLR | Intercooler Pump |
J Cases | Usage |
ABS MTR | ABS Motor |
BLWR | Blower |
SPARE | Spare |
FAN 1 | Cooling Fan 1 |
FAN 2 | Cooling Fan 2 |
REAR DEFOG | Rear Defogger |
SPARE | Spare |
EPB | Electric Park Brake |
MRTD | MR Ride/Suspension Control |
STRTR | Starter |
SPARE | Spare |
WSW/HTR | Windshield Washer Heater |
Relays | Usage |
A/C CMPRSR CLTCH | Air Conditioning Compressor Clutch |
LO BEAM | Low Beam |
INCL | Intercooler Pump |
FAN S/P | Cooling Fan Series/Parallel |
FAN 1 | Cooling Fan 1 |
FAN 2 | Cooling Fan 2 |
HI BEAM | High-Beam Headlamp |
HORN | Horn |
IGN 1 | Ignition 1 |
LT DRL | Left Daytime Running Lamps |
PWR/TRN | Powertrain |
REAR DEFOG | Rear Defogger |
SPARE | Spare |
STRTR | Starter |
WPR | Windshield Wiper |
WPR HI | Windshield Wiper High Speed |
DRL/WSW | Daytime Running Lamps/Windshield Washer Pump |
FOG LAMP | Fog Lamps |
RT DRL | Right Daytime Running Lamp |
Circuit Breakers | Usage |
HEAD LAMP WASH | Headlamp Washer |
Conclusion
You need to remember guys, the designations on the terminals and harness will vary depending on the level of vehicle equipment, model and market. may be useful!