Hello everyone, how are you guys? The discussion this time is about the Cadillac ATS-V Sedan fuse box diagram. Production year 2016. maybe some of you already know about it. However, if you want to know more, please read the reviews we have summarized below!
Cadillac ATS-V Sedan – Instrument Panel Fuse Block
Cadillac ATS-V Sedan – Fuse box – Instrument panel
Number | Usage |
2 | Spare |
3 | Electric Steering Column Lock |
4 | Spare |
5 | Heater, Ventilation, and Air Conditioning Control |
6 | Tilt and Telescope Steering Column |
8 | Data link connector |
9 | Spare |
10 | Shunt |
11 | Body control module 1 |
12 | Body control module 5 |
13 | Body control module 6 |
14 | Spare |
15 | Body control module 7 |
16 | Transmission control module |
17 | Spare |
18 | Spare |
19 | Spare |
20 | Spare |
21 | Spare |
22 | Sensing Diagnostic Module/Automatic Occupant Sensing |
23 | Radio/DVD/Heater, Ventilation, and Air Conditioning |
24 | Display |
25 | Heated Steering Wheel |
26 | Wireless charger |
27 | Steering wheel controls |
28 | Spare |
29 | Visor vanity lamp |
30 | Spare |
31 | Spare |
32 | Spare |
33 | Front heater, ventilation, and air conditioning blower |
CB1 | Retained accessory power/Accessory power outlet |
CB7 | Spare |
K10 | Retained accessory power/Accessory |
K605 | Logistics |
K644 | Spare |
Cadillac ATS-V Sedan – Engine Compartment
Cadillac ATS-V Sedan – Fuse box – Engine Compartment
Number | Usage |
1 | Not Used |
2 | Not Used |
3 | Passenger motorized seat belt |
4 | Not used |
5 | Not Used |
6 | Driver Power Seat |
7 | Not Used |
8 | Headlamp Washer Relay |
9 | Not Used |
10 | Not Used |
11 | Not Used |
12 | Not Used |
13 | Passenger Power Seat |
14 | Body Control Module 5 |
15 | Passive Entry/Passive Start |
16 | Not Used |
17 | Headlamp Washer |
18 | Not Used |
19 | Antilock Brake System Pump |
20 | Antilock Brake System Valve |
21 | Not used |
22 | Driver motorized seat belt |
23 | Wiper Control Relay |
24 | Wiper Speed Relay |
25 | Engine Control Module Relay |
26 | Not used |
27 | Spare/Heated Seat 2 |
28 | Spare/Reverse lockout |
29 | AFS AHL/Pedestrian Protection |
30 | Not used |
31 | Passenger window switch |
32 | Not used |
33 | Sunroof |
34 | Front Wiper |
35 | Steering column lock |
36 | Rear electrical center ignition |
37 | Spare/MIL ignition |
38 | Spare/PT fuse |
39 | Oxygen Sensor |
40 | Ignition Coils/Injectors |
41 | Ignition Coils/Injectors/Spare |
42 | Engine Control Module |
43 | Not used |
44 | Not used |
45 | Not Used |
47 | Front washer relay |
48 | Instrument Panel Body Ignition |
49 | Fuel System Control Module Ignition |
50 | Heated Steering Wheel |
51 | Engine control module ignition |
52 | Transmission control module ignition |
53 | Coolant Pump |
54 | Coolant pump relay |
55 | Not used |
56 | Transmission Control Module/Spare |
57 | Headlamp Low Relay |
58 | Headlamp high Relay |
59 | Run/Crank Relay |
60 | Starter Relay |
60 | Starer 2 relay |
61 | Vacuum Pump Relay |
62 | Starter relay |
63 | Air conditioning control relay |
64 | Adaptive headlamp leveling |
65 | Left high intensity discharge headlamp |
66 | Right high intensity discharge headlamp |
67 | Headlamp high left/right |
68 | Aero shutter |
69 | Horn |
70 | Horn relay |
71 | Cooling fan |
72 | Starter 2 |
73 | Brake vacuum pump |
74 | Starter |
75 | Air conditioning compressor clutch |
76 | Not used |
Cadillac ATS-V Sedan –Rear Compartment Fuse Block
Cadillac ATS-V Sedan – Fuse box – Rear Compartment
*= Optional
Number | Usage |
1* | Rear driver control module/DC DC transformer |
2 | Left Window |
3 | Body Control Module 8 |
4* | A/C Inverter |
5 | Passive Entry Passive Start Battery 1 |
6 | Body Control Module 4 |
7 | Heated Mirrors |
8 | Amplifier |
9 | Rear Window Defogger |
10 | Glass break |
11* | Trailer Connector |
12 | OnStar (If Equipped) |
13 | Right Window |
14 | Electric Parking Brake |
15 | Not Used |
16 | Trunk Release |
17* | Run Relay |
18* | Logistics Relay |
19* | Not used |
20 | Rear Window Defogger Relay |
21 | Mirror Window Module |
22 | Spare |
23 | Canister Vent |
24 | Body Control Module 2 |
25* | Rear Vision Camera |
26* | Front ventilated seats |
27* | SBZA/LDW/EOCM |
28* | Trailer/Sunshade |
29* | Rear heated seats |
30* | Semi-Active Damping System |
31* | Transfer case control module/Rear control drive module |
32* | Theft Module/Universal Garage Door Opener/Rain Sensor |
33* | UPA |
34* | Radio/DVD |
35 | Not Used |
36* | Trailer |
37 | Fuel Pump/Fuel System Control Module |
38 | Not Used |
39 | Not Used |
40 | Not Used |
41 | Not Used |
42* | Memory Seat Module |
43 | Body Control Module 3 |
44 | Not Used |
45 | Battery Regulated Voltage Control |
46 | Engine Control Module Battery |
47 | Not Used |
48 | Not Used |
49* | Trailer Module |
50 | Transfer case control module/Rear control drive module |
51 | Rear closure release |
52 | Spare |
53 | Not used |
54 | Door lock security |
55 | Not used |
56* | Fuel door |
Conclusion
You need to remember guys, the designations on the terminals and harness will vary depending on the level of vehicle equipment, model and market. may be useful!