Hello everyone, how are you guys? The discussion this time is about the Cadillac ATS fuse box diagram. Production year 2012, 2013. maybe some of you already know about it. However, if you want to know more, please read the reviews we have summarized below!
Cadillac ATS – Instrument Panel Fuse Block
Cadillac ATS – Fuse box – Instrument panel
Number | Usage |
1 | Not Used |
2 | Data Link Connector |
3 | Not Used |
4 | Not Used |
5 | Heater, Ventilation, and Air Conditioning Control |
6 | Electric Steering Column Lock |
8 | Battery |
9 | Heated Steering Wheel |
10 | Not Used |
11 | Logistics Shunt 1 |
12 | SDM/AOS |
13 | Cluster/HUD/ICS/Steering Wheel Controls |
14 | Radio/Heater, Ventilation, and Air Conditioning |
16 | Not Used |
17 | Accessory Power Outlet 1 |
18 | Accessory Power Outlet 2 |
19 | Steering Wheel Controls |
20 | Not Used |
21 | Not Used |
22 | Logistics Shunt 2 |
23 | Not Used |
24 | Not Used |
25 | Not Used |
27 | RAP Relay |
28 | Front Heater, Ventilation, and Air Conditioning Blower |
29 | Power Steering Column |
30 | Not Used |
Circuit breakers | Usage |
CB7 | Not used |
CB26 | Not used |
Relays | Usage |
K10 | RAP/Accessory |
K605 | Logistics |
K609 | Not used |
Cadillac ATS – Engine Compartment
Cadillac ATS – Fuse box – Engine Compartment
*= Optional
Number | Usage |
1 | Not Used |
2 | Not Used |
3 | Not Used |
4 | Body Control Module 6 |
5 | Not Used |
6 | Driver Power Seat |
7 | Not Used |
8* | Headlamp Washer Relay |
9 | Not Used |
10 | Not Used |
11 | Not Used |
12 | Not Used |
13 | Passenger Power Seat |
14 | Body Control Module 5 |
15 | Passive Entry/Passive Start |
16 | Not Used |
17* | Headlamp Washer |
18 | Not Used |
19 | Antilock Brake System Pump |
20 | Antilock Brake System Valve |
21* | AIR Pump |
22 | Not Used |
23 | Wiper Control Relay |
24 | Wiper Speed Relay |
25 | Engine Control Module Relay |
26* | AIR Pump Relay |
27 | Spare/Heated Seat 2 |
28 | Body Control Module 1/Spare |
29* | AFS AHL/Pedestrian Protection |
30 | Passenger Window Switch |
31 | Body Control Module 7 |
32 | Sunroof |
33 | Front Wiper |
34 | AOS Display/MIL Ignition |
35 | Rear Electrical Center Ignition |
36 | Spare PT Fuse |
37 | Oxygen Sensor |
38 | Ignition Coils/Injectors |
39 | Ignition Coils/Injectors/Spare |
40 | Engine Control Module |
41 | Fuel Heater |
42* | AIR Solenoid Relay |
43 | Washer |
44 | Rear Washer Relay |
45 | Front Washer Relay |
46 | Not Used |
47 | Instrument Panel Body Ignition |
48 | Fuel System Control Module Ignition |
49 | Heated Steering Wheel |
50* | Steering Column Lock |
51* | Coolant Pump |
52* | Coolant Pump Relay |
53 | Air Conditioning Compressor Clutch |
54* | AIR Solenoid |
55 | Transmission Control Module/Spare |
56* | Headlamp Low Relay |
57 | Headlamp high Relay |
58 | Starter |
59 | Starter Relay |
60 | Run/Crank Relay |
61* | Vacuum Pump Relay |
62 | Air Conditioning Control Relay |
63* | Adaptive Headlamp Leveling |
64* | Left High Intensity Discharge Headlamp |
65* | Right High Intensity Discharge Headlamp |
66 | Headlamp High Left/Right |
67 | Horn |
68 | Horn Relay |
69 | Cooling Fan |
70 | Aero Shutter |
71 | Transmission Control Module Ignition |
72 | Engine Control Module Ignition |
73* | Brake Vacuum Pump |
74 | Not Used |
Cadillac ATS – Rear Compartment Fuse Block
Cadillac ATS – Fuse box – Rear Compartment
Number | Usage |
1 | Not Used |
2 | Left Window |
3 | Body Control Module 8 |
4 | Not Used |
5 | Passive Entry Passive Start Battery 1 |
6 | Body Control Module 4 |
7 | Heated Mirrors |
8 | Amplifier |
9 | Rear Window Defogger |
10 | Not Used |
11 | Trailer Connector |
12 | OnStar (If Equipped) |
13 | Right Window |
14 | Electric Parking Brake |
15 | Not Used |
16 | Trunk Release |
17 | Run Relay |
18 | Logistics Relay |
19 | Logistics Fuse |
20 | Rear Window Defogger Relay |
21 | Mirror Window Module |
22 | Not Used |
23 | Canister Vent |
24 | Body Control Module 2 |
25 | Rear Vision Camera |
26 | Not Used |
27 | SBZA/LDW/EOCM |
28 | Trailer/Sunshade |
29 | Not Used |
30 | Semi-Active Damping System |
31 | Transfer Case Control Module |
32 | Theft Module/Universal Garage Door Opener/Rain Sensor |
33 | UPA |
34 | Radio/DVD |
35 | Not Used |
36 | Trailer |
37 | Fuel Pump/Fuel System Control Module |
38 | Not Used |
39 | Not Used |
40 | Not Used |
41 | Not Used |
42 | Memory Seat Module |
43 | Body Control Module 3 |
44 | Not Used |
45 | Battery Regulated Voltage Control |
46 | Engine Control Module Battery |
47 | Not Used |
48 | Not Used |
49 | Trailer Module |
Conclusion
You need to remember guys, the designations on the terminals and harness will vary depending on the level of vehicle equipment, model and market. may be useful!