Hello everyone, how are you guys? The discussion this time is about the Audi A3 fuse box diagram. Production year 2016. maybe some of you already know about it. However, if you want to know more, please read the reviews we have summarized below!
Audi A3 – Engine compartment
Audi A3 – fuse box diagram – engine compartment
Number | Equipment |
F1 | ESC control module |
F2 | ESC control module |
F3 | Engine control module (gasoline/diesel) |
F4 | Engine cooling, engine components, auxiliary heater coil relay (1+2), secondary air injection pump relay |
F5 | Engine components, tank system |
F6 | Brake light sensor |
F7 | Engine components, water pumps |
F8 | Oxygen sensor |
F9 | Engine components, exhaust door, glow time control module, SULEV valve |
F10 | Fuel injectors, fuel control module |
F11 | Auxiliary heater heating element2 |
F12 | Auxiliary heater heating element3 |
F13 | Automatic transmission control module |
F14 | — |
F15 | Horn |
F16 | Ignition coil/ power electronics (Plug-in hybrid drive*) |
F17 | ESC contro l module, engine control module |
F18 | Terminal 30 (reference voltage) |
F19 | Windshield wipers |
F20 | Horn |
F21 | — |
F22 | Terminal SO diagnosis |
F23 | Starter |
F24 | Auxiliary heater heating element 1, brake booster (Plug-in hybrid drive*) |
F25 | — |
F26 | — |
F27 | — |
F28 | — |
F29 | — |
F30 | — |
F31 | Vacuum pump/water pump (Plug-in hybrid drive*) |
F32 | LED headlights |
F33 | Brake booster memory (Plug-in hybrid drive*) |
F34 | Brake booster memory (Plug-in hybrid drive*) |
F34 | Relay (Plug-in hybrid drive*) |
Audi A3 – Instrument Panel
Audi A3 – fuse box diagram – instrument panel
Number | Equipment |
F1 | Engine components |
F2 | Seat adjustment |
F3 | Hydraulic pump cover (Cabriolet) |
F4 | MM controls, MMI-components |
F5 | Gateway |
F6 | Selector lever (automatic transmission) |
F7 | Climate/heating control, selector lever (automatic transmission), parking heater, rear window heater relay coil |
F8 | Diagnosis, electromechanical parking brake switch, light switch , rain and light sensor, interior lighting communication box (Plug-in hybrid drive*) anti-theft alarm system |
F9 | Steering column switch module |
F10 | Display |
F11 | Reversible driver’s side safety belt tensioners |
F12 | MMI area |
F13 | Adaptive dampers control module/ service plug (Plug-in hybrid drive”) |
F14 | Climate control system blower |
F15 | Electronic steering column lock |
F16 | MMI area |
F17 | Instrument cluster |
F18 | Rearview camera |
F19 | Convince key system control module, tank system |
F20 | Tank system |
F21 | — |
F22 | — |
F23 | Exterior lighting, heated washer fluid nozzles |
F24 | Panorama sunroof/ power top control modu le, power top latch (Cabriolet) |
F25 | Door/driver’s side doors (for example power windows) |
F26 | Seat heating |
F27 | Sound-amplifier |
F28 | Power top control module, electronics (Cabriolet) |
F29 | Interior lights |
F30 | — |
F31 | Exterior lighting |
F32 | Driver assistance systems |
F33 | Airbag |
F34 | Button illumination, coils for upper cabin heating relay (Cabriolet) and socket relay, interior sound, reversing light switch, ternperature sensor |
F35 | Function lighting, diagnosis, headlight range control system, air quality sensor, automatic dimming rearview mirror |
F36 | Right cornering light/ right LED-headlight |
F37 | Left cornering light/ left LED-head light |
F38 | High-voltage battery (Plug-in hybrid drive*) |
F39 | Door/front passenger’s side doors (for example, power windows) |
F40 | Sockets |
F41 | Reversible front passenger’s side safety belt tensioners |
F42 | Central locking components, windshield washer system |
F43 | Headlights , lighting |
F44 | All wheel drive |
F45 | — |
F46 | — |
F47 | Rear window wiper |
F48 | Outer noise amplifier (Plug-in hybrid drive*) |
F49 | Starter, clutch sensor, headlight relay coil, high-voltage battery (Plug-in hybrid drive*) |
F50 | — |
F51 | — |
F52 | — |
F53 | Rear window defogger |
Conclusion
You need to remember guys, the designations on the terminals and harness will vary depending on the level of vehicle equipment, model and market. may be useful!