Hello everyone, how are you guys? The discussion this time is about the Audi A3 fuse box diagram. Production year 2015. maybe some of you already know about it. However, if you want to know more, please read the reviews we have summarized below!
Audi A3 – Engine compartment
Audi A3 – fuse box diagram – engine compartment
Number | Equipment | Ampere rating [A] |
F1 | ESC control module | 40 |
F2 | ESC control module | 40 |
F3 | Engine control module (gasoline/diesel) | 15 |
30 | ||
F4 | Engine cooling, engine components, auxiliary heater coil relay (1+2), secondary air injection pump relay | 5 |
10 | ||
F5 | Engine components, tank system | 7,5 |
10 | ||
15 | ||
F6 | Brake light sensor | 5 |
F7 | Engine components, water pumps | 7,5 |
10 | ||
15 | ||
F8 | Oxygen sensor | 10 |
15 | ||
F9 | Engine components, exhaust door, glow time control module, SULEV valve | 5 |
10 | ||
20 | ||
F10 | Fuel injectors, fuel control module | 15 |
20 | ||
F11 | Auxiliary heater heating element2 | 40 |
F12 | Auxiliary heater heating element3 | 40 |
F13 | Automatic transmission control module | 15 |
30 | ||
F14 | — | — |
F15 | Horn | 15 |
F16 | Ignit ion coil | 5 |
20 | ||
F17 | ESC contro l module, engine control module | 7,5 |
F18 | Terminal 30 (reference voltage) | 5 |
F19 | Windshield wipers | 30 |
F20 | Horn | 10 |
F21 | — | — |
F22 | Terminal SO diagnosis | 5 |
F23 | Starter | 30 |
F24 | Auxiliary heater heat ing element 1 | 40 |
F25 | — | — |
F26 | — | — |
F27 | — | — |
F28 | — | — |
F29 | — | — |
F30 | — | — |
F31 | Vacuum pump | 15 |
F32 | LED headlights | 5 |
Audi A3 – Instrument Panel
Audi A3 – fuse box diagram – instrument panel
Number | Equipment | Ampere rating [A] |
F1 | Engine components | 30 |
F2 | Seat adjustment | 10 |
F3 | Hydraulic pump cover (Cabriolet) | 40 |
F4 | MM controls, MMI-components | 7,5 |
F5 | Gateway | 5 |
F6 | Anti-theft alarm system | 5 |
F7 | Climate/heating control, selector lever (automatic transmission), parking heater, rear window heater relay coil | 10 |
F8 | Diagnosis, electrical parking brake switch, light switch, rain/light sensor, interior lighting | 10 |
F9 | Steering column switch module | 1 |
F10 | Display | 5 |
F11 | Reversible driver’s side safety belt tensioners | 25 |
F12 | MMI area | 15 |
20 | ||
F13 | Adaptive dampers control module | 20 |
F14 | Climate control system blower | 30 |
F15 | Electronic steering column lock | 10 |
F16 | MMI area | 7,5 |
F17 | Instrument cluster | 5 |
F18 | Rearview camera | 7,5 |
F19 | Convince key system control module, tank system | 7,5 |
F20 | Tank system | 7,5 |
F21 | — | — |
F22 | — | — |
F23 | Exterior lighting, heated washer fluid nozzles | 40 |
F24 | Panorama sunroof/ power top control modu le, power top latch (Cabriolet) | 20 |
30 | ||
F25 | Door/dr iver’s side doors (for example power windows) | 30 |
F26 | Seat heating | 30 |
F27 | Sound-amplifier | 30 |
F28 | Power top control module, electronics (Cabriolet) | 5 |
F29 | Interior lights | 7,5 |
F30 | — | — |
F31 | Exterior lighting | 40 |
F32 | Driver assistance systems | 7,5 |
F33 | Airbag | 5 |
F34 | Button illumination, coils for upper cab in heating relay (Cabriolet) and socket relay, interior sound, back-up light switch, temperature sensor, oil level sensor | 7,5 |
F35 | Diagnosis, headlight range control system, air quality sensor, automatic dimming rearview mirror | 10 |
F36 | Right cornering light/ right LED-headlight | 15 |
F37 | Left cornering light/ left LED-head light | 15 |
F38 | — | — |
F39 | Door/front passenger’s side doors (for example, power windows) | 30 |
F40 | Sockets | 20 |
F41 | Reversible front passenger’s side safety belt tensioners | 25 |
F42 | Central locking components, windshield washer system | 40 |
F43 | Headlights , lighting | 30 |
F44 | All wheel drive | 15 |
F45 | — | — |
F46 | — | — |
F47 | — | — |
F48 | — | — |
F49 | Starter, clutch sensor, head light relay coil | 5 |
F50 | — | — |
F51 | — | — |
F52 | — | — |
F53 | Rear window defogger | 30 |
Conclusion
You need to remember guys, the designations on the terminals and harness will vary depending on the level of vehicle equipment, model and market. may be useful!