Hello everyone, how are you friends? I hope you guys are fine. The discussion this time is about the Acura RL fuse box diagram. Year of production 1996, 1997, 1998, 1999. Maybe some of you already know it. However, if you want to know more about it, please read the review we have compiled below!
Acura RL – Engine Compartment Fuse/Relay Box
Acura RL – fuse box diagram – Engine compartment
Fuse | Fuse name | [A] | Component or circuit protected |
31 | BATTERY | 120 | Power distribution |
32 | ABS MOTOR | 40 | ABS pump motor |
33 | REAR DEFROSTER | 40 | Rear window defogger |
34 | FUSE BOX | 50 | Power distribution |
35 | IG SW | 50 | Ignition switch |
36 | POWER WINDOW | 40 | Power distribution |
37 | HEATED MOTOR | 40 | Blower motor |
38 | ABS UNIT | 7,5 | ABS control unit |
39 | STOP | 15 | Brake lights, Horns, Key interlock solenoid |
40 | HAZARD | 10 | Turn signal/hazard relay |
41 | ABS B2 | 15 | ABS control unit, ABS rear solenoid |
42 | (TCS) | 15 | TCS control unit |
43 | ABS B1 | 20 | ABS solenoid |
44 | DOOR LOCK | 20 | Keyless receiver unit, Multiplex control unit (passenger’s) |
45 | R HEAD LIGHT | 15 | Daytime running lights control unit (Canada), High beam indicator light, Right headlight |
46 | L HEAD LIGHT | 15 | Left hradlight |
47 | COOLING FAN | 20 | Radiator fan motor |
48 | SMALL LIGHT | 7,5 | Ashtray light, Climate control unit, Console lights, Dash lights, Front side marker lights, Glove box light, Hazard switch light, Moonroof switch light, Navigation display unit, Power mirror switch light, Stereo sound system, TCS switch light |
49 | SMALL LIGHT | 7,5 | Front fog light switch light, Front parking lights, License plate lights, Taillights |
50 | CONDENSER FAN | 20 | Condenser fan motor |
51 | SUN ROOF | 20 | Moonroof motor |
52 | POWER SEATS AS | 30 | Front passenger’s power seat recline and slide motors |
53 | FR FOG | 15 | Front fog lights |
54 | (ETS) | 20 | Power mirror control unit, Steering column control unit |
55 | METER | 15 | Gauge assembly, Power mirror defogger |
56 | BACKU UP RADIO | 7,5 | Automatic lighting control unit, Climate control unit, Clock, Gauge assembly, Multiplex control unit, Navigation control unit, Power mirror control unit, Power seat control unit, Powertrain control module (PCM), Security system, Stereo sound system |
57 | INTERIOR LIGHTS | 20 | Ceiling lights, Cigarette lighter, Courtesy lights, Front spotlights, Ignition key light, Trunk light |
58 | WIPER | 30 | Windshield wiper motor |
Acura RL – I/P Fuse/Relay Box
Acura RL – fuse box – I/P Fuse/Relay Box
Fuse | Fuse name | [A] | Component or circuit protected |
1 | (OP +B) | — | — |
2 | (OP) | — | — |
3 | CONDENSER FAN RELAY COOLING FAN RELAY | 7,5 | A/C compressor clutch relay, Blower controls, Climate control unit, Condenser fan motor, Fans |
4 | ACC RADIO | 10 | Cigarette lighter, Navigation control unit |
5 | A/C CLUTCH (FR HEATED SEAT) | 20 | Ignition switch, A/C compressor clutch, Seat heaters |
6 | ECU | 20 | PGM-FI main relay, Immobilizer control unit, Datalink connector |
7 | S.R.S. | 10 | SRS unit |
8 | DR POWER SEAT | 20 | Power seats |
9 | — | — | — |
10 | (RUNNING LIGHT) | 10 | Daytime running lights control unit |
11 | DR POWER SEAT | 20 | Power seats |
12 | (RUNNING LIGHT) | 7,5 | Daytime running lights control unit |
13 | METER | 7,5 | Back-up lights, Gauge relay, Keyless receiver unit, Multiplex control un~. Vehicle speed sensor (VSS) |
14 | STARTER SIGNAL | 7,5 | PGM-FI main relay, Powertrain control module (PCM) |
15 | ACG | 7,5 | Alternator |
16 | (BOSE SYSTEM) | 20 | Stereo sound system |
17 | POWER WINDOW FR-L | 20 | Multiplex control unit |
18 | POWER WINDOW FR-R | 20 | Multiplex control unit, Power windows |
19 | R/C MIRROR | 7,5 | ABS control unit, immobilizer control unit, Power mirrors, Rear window defogger relay |
20 | ECU | 20 | Alternator, Clock, Cruise control, Gauge assembly, PGM-FI Power seats, Shift lock solenoid, TCS, Turn signal/hazard relay |
21 | POWER WONDOW RR-L | 20 | Multiplex control unit, Power windows |
22 | FUEL PUMP | 20 | Fuel pump relay, SRS unit |
23 | SUN ROOF WASHER | 10 | Moonroof, Multiplex control unit, Wiper/washer |
24 | POWER WINDOW RR-R | 10 | Multiplex control unit, Power windows |
25 | IG COIL | 30 | Ignition system |
26 | — | — | — |
Conclusion
You need to remember guys, the designations on the terminals and harness will vary depending on the level of vehicle equipment, model and market. may be useful!